Location : Peninsular Malaysia
PROTON PERSONA
Proton Persona, also known as the Intelligence that Cares, is a stunner to look at with a championing interior to match. With not only the new classy exterior and interior design, the Persona is also equipped with safety features to ensure utmost safety on the road.
- N95 Cabin Filter
- 16″ Alloy Wheels
- Leatherette Seats
- Intelligent Entry
- Push Start Button
- Hill Hold Assist
- 510L Boot Space
- Rear Seat 60:40 Split Fold
Price
| 1.6L Standard CVT | RM 47,800.00* Download Pricelist > |
| 1.6L Executive CVT | RM 53,300.00* Download Pricelist > |
| 1.6L Premium CVT | RM 58,300.00* Download Pricelist > |
Location : East Malaysia
Price
| 1.6L Standard CVT | RM 49,800.00* Download Pricelist > |
| 1.6L Executive CVT | RM 55,300.00* Download Pricelist > |
| 1.6L Premium CVT | RM 60,300.00* Download Pricelist > |
Location : Labuan
Price
| 1.6L Standard CVT | RM 49,150.00* Download Pricelist > |
| 1.6L Executive CVT | RM 54,530.00* Download Pricelist > |
| 1.6L Premium CVT | RM 58,830.00* Download Pricelist > |
Location : Langkawi
Price
| 1.6L Standard CVT | RM 47,480.00* Download Pricelist > |
| 1.6L Executive CVT | RM 52,860.00* Download Pricelist > |
| 1.6L Premium CVT | RM 57,160.00* Download Pricelist > |
| 1.6L Standard CVT | 1.6L Executive CVT | 1.6L Premium CVT | |
|---|---|---|---|
| Type | 4 Cylinders In-Line, 16 Valve DOHC, VVT | 4 Cylinders In-Line, 16 Valve DOHC, VVT | 4 Cylinders In-Line, 16 Valve DOHC, VVT |
| Displacement (CC) | 1,597 | 1,597 | 1,597 |
| Max Power [KW(PS)/RPM] | 80(109) / 5,750 | 80(109) / 5,750 | 80(109) / 5,750 |
| Max Torque [NM/RPM] | 150/4,000 | 150/4,000 | 150/4,000 |
| Fuel System | Multi Point Injection | Multi Point Injection | Multi Point Injection |
| Fuel Tank Capacity (Litre) | 40 | 40 | 40 |
| 1.6L Standard CVT | 1.6L Executive CVT | 1.6L Premium CVT | |
|---|---|---|---|
| Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
| 1.6L Standard CVT | 1.6L Executive CVT | 1.6L Premium CVT | |
|---|---|---|---|
| Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Minimum Turning Radius (M) | 5.0 | 5.0 | 5.0 |
| Suspension (Front/Rear) | MacPherson Strut with Stabiliser Bar / Torsion Beam | MacPherson Strut with Stabiliser Bar / Torsion Beam | MacPherson Strut with Stabiliser Bar / Torsion Beam |
| Brakes (Front/Rear) | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum |
| Tyres & Wheels | 185/55 R15 Alloy | 185/55 R16 Alloy | 185/55 R16 Alloy |
| 1.6L Standard CVT | 1.6L Executive CVT | 1.6L Premium CVT | |
|---|---|---|---|
| Length x Width x Height (MM) | 4366 x 1722 x 1554 | 4366 x 1722 x 1564 | 4366 x 1722 x 1564 |
| Wheelbase (MM) | 2555 | 2555 | 2555 |
| Kerb Weight (KG) | 1175 | 1195 | 1210 |
| Boot Space (Litre) | 510 | 510 | 510 |
| EXTERIOR | ||||
|---|---|---|---|---|
| 1.6L Standard CVT | 1.6L Executive CVT | 1.6L Premium CVT | ||
| Headlamps | Halogen | Halogen | LED | |
| Daytime Running Lamps | – | LED | LED | |
| Auto Headlamps | – | – | ✓ | |
| Follow Me Home Headlamps | – | ✓ | ✓ | |
| Alloy Wheels Finishing | Single Tone | Single Tone | Dual Tone | |
| Door Mirrors with Turn Signal Lamps | Electric with Manual Fold | Electric with Auto Fold | Electric with Auto Fold | |
| Black Roof | – | – | ✓ | |
| Rear Spoiler | Body Colour | Body Colour | Black | |
| Remote Trunk Release | – | ✓ | ✓ | |
| INTERIOR | ||||
|---|---|---|---|---|
| 1.6L Standard CVT | 1.6L Executive CVT | 1.6L Premium CVT | ||
| Steering Wheel Material | Urethane | Urethane | Leatherette | |
| Steering Switches for Audio & Hands-free Telephone | – | ✓ | ✓ | |
| Multi Information Display | LCD Segmented | TFT | TFT | |
| Eco Drive Assist with Eco Mode Switch | ✓ | ✓ | ✓ | |
| Intelligent Entry with Push Start Button | – | ✓ | ✓ | |
| Power Windows | ✓ | ✓ | ✓ | |
| Driver Window with Anti-Trap | – | ✓ | ✓ | |
| Seat Material | Fabric | Fabric | Leatherette | |
| Front Armrest with Console Box | ✓ | ✓ | ✓ | |
| Rear Seat 60:40 Split Fold | – | ✓ | ✓ | |
| Air-Conditioning with N95 Cabin Filter | Manual with Digital Display | Manual with Digital Display | Manual with Digital Display | |
| 1.6L Standard CVT | 1.6L Executive CVT | 1.6L Premium CVT | |
|---|---|---|---|
| Infotainment Head Unit | Standard Audio | 8″ Touchscreen Monitor | 8″ Touchscreen Monitor |
| Voice Command | – | – | ✓ |
| Online Navigation | – | – | ✓ |
| Online Music Streaming | – | – | ✓ |
| Online Weather Forecast | – | – | ✓ |
| Smartphone Connectivity | – | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ | ✓ |
| 4G & Wi-Fi | – | – | ✓ |
| No. of Speakers | 2 | 4 | 4 |
| USB Ports: Data (x1) & Charging (x5) | ✓ | ✓ | ✓ |
| 1.6L Standard CVT | 1.6L Executive CVT | 1.6L Premium CVT | |
|---|---|---|---|
| SRS Airbags | 4 (Front & Side) | 4 (Front & Side) | 4 (Front. Side & Curtain) |
| Anti-Lock Braking System (ABS) | ✓ | ✓ | ✓ |
| Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ | ✓ |
| Hill Hold Assist (HHA) | ✓ | ✓ | ✓ |
| Reverse Camera | – | ✓ | ✓ |
| Front Parking Sensors | – | 2 | 2 |
| Rear Parking Sensor | 2 | 2 | 2 |












