Location : Peninsular Malaysia
PROTON S70
The Proton S70 is available in four variants – Executive, Premium, Flagship and Flagship X. The top two variants are equipped with the “Hi PROTON” voice command, providing features such as online navigation, online music streaming and weather forecasts via a 12.3-inch infotainment head unit. Additionally, the PROTON Link app allows for remotely starting the engine to cool down the cabin.
- 1.5 Turbo Engine
- Voice Command
- Smartphone Connectivity
- 360 Camera 3D Display
- Adaptive Cruise Control (ACC)
- Power Tailgate
- Remote Control via PROTON Link App
- Leatherette Seats
- Sunroof
- Remote Engine Start
- Driver Power Seat
- Price & Packages
- Engine
- Transmission
- Chassis
- Dimension & Weight
- Exterior
- Interior
- Infotainment System
- Safety & Security
Price & Packages
| 1.5T Executive | RM 73,800* Download Pricelist > |
| 1.5T Premium | RM 79,800.00* Download Pricelist > |
| 1.5T Flagship | RM 89,800.00* Download Pricelist > |
| 1.5T Flagship X | RM 94,800.00* Download Pricelist > |
Location : East Malaysia
Price & Packages
| 1.5T Executive | RM 75,800.00* Download Pricelist > |
| 1.5T Premium | RM 81,800.00* Download Pricelist > |
| 1.5T Flagship | RM 91,800.00* Download Pricelist > |
| 1.5T Flagship X | RM 96,800.00* Download Pricelist > |
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
|---|---|---|---|---|
| Engine Type | 3 Cylinders In-Line, 12 Valve DOHC, Turbocharged | 3 Cylinders In-Line, 12 Valve DOHC, Turbocharged | 3 Cylinders In-Line, 12 Valve DOHC, Turbocharged | 3 Cylinders In-Line, 12 Valve DOHC, Turbocharged |
| Displacement (cc) | 1,477 | 1,477 | 1,477 | 1,477 |
| Max Power [kW(PS)/rpm] | 110 (150)/5,500 | 110 (150)/5,500 | 110 (150)/5,500 | 110 (150)/5,500 |
| Max Torque [Nm/rpm] | 226 /1,750 – 4,000 | 226 /1,750 – 4,000 | 226 /1,750 – 4,000 | 226 /1,750 – 4,000 |
| Fuel System | Multi Point Injection | Multi Point Injection | Multi Point Injection | Multi Point Injection |
| Fuel Tank Capacity (Litre) | 50 | 50 | 50 | 50 |
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
|---|---|---|---|---|
| Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode |
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
|---|---|---|---|---|
| Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
| Suspension (Front/Rear) | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam |
| Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
| Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
| Tyres & Wheels | 205/55 R16 Alloy | 205/55 R16 Alloy | 205/50 R17 Alloy | 205/50 R17 Alloy |
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
|---|---|---|---|---|
| Length x Width x Height (MM) | 4602x1809x1466 | 4602x1809x1466 | 4602x1809x1466 | 4602x1809x1466 |
| Wheel Base (MM) | 2627 | 2627 | 2627 | 2627 |
| Kerb Weight (KG) | 1300 | 1305 | 1312 | 1319 |
| EXTERIOR | ||||
|---|---|---|---|---|
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| Headlamps | Halogen | LED | LED | LED |
| Daytime Running Lamps | LED | LED | LED | LED |
| Auto Headlamps | – | ✓ | ✓ | ✓ |
| Electric Door Mirrors | with Manual Fold | with Auto Fold | with Auto Fold | with Auto Fold |
| Nearby Auto Unlock Trunk | – | – | ✓ | ✓ |
| Rear Tail Light Bar | – | ✓ | ✓ | ✓ |
| INTERIOR | ||||
|---|---|---|---|---|
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| Steering Wheel Material | Urethane | Leatherette | Leatherette | Leatherette |
| Steering Mode Selection (Normal, Comfort & Sport) | – | – | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Meter Combination | Standard | Standard | Full LCD | Full LCD |
| Drive Mode Selection (Normal, Eco & Sport) | ✓ | ✓ | ✓ | ✓ |
| Intelligent Entry with Push Start Button | ✓ | ✓ | ✓ | ✓ |
| Remote Engine Start | ✓ | ✓ | ✓ | ✓ |
| Power Windows | All Windows: Auto Down | All Windows: with Anti-Trap | All Windows: with Anti-Trap | All Windows: with Anti-Trap |
| Sunroof | – | – | – | ✓ |
| Security Tint | – | – | ✓ | ✓ |
| Seat Material | Fabric | Leatherette | Leatherette | Leatherette |
| Driver Power Seat 6-Way | – | – | ✓ | ✓ |
| Rear Center Armrest | – | ✓ | ✓ | ✓ |
| Air-Conditioning with N95 Cabin Filter | Manual | Auto | Auto | Auto |
| Rear Air Vents | ✓ | ✓ | ✓ | ✓ |
| INFOTAINMENT HEAD UNIT | ||||
|---|---|---|---|---|
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| Touchscreen Monitor Size | 8″ | 8″ | 12.3″ | 12.3″ |
| Voice Command | – | – | ✓ | ✓ |
| Online Navigation | – | – | ✓ | ✓ |
| Online Music Streaming | – | – | ✓ | ✓ |
| Online Weather Forecast | – | – | ✓ | ✓ |
| Smartphone Connectivity | ✓ | ✓ | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ | ✓ | ✓ |
| 4G & Wi-Fi | – | – | ✓ | ✓ |
| PROTON LINK APP | ||||
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| Vehicle Status | – | – | ✓ | ✓ |
| Remote Control | – | – | ✓ | ✓ |
| NUMBER OF SPEAKERS | ||||
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| 4 | 4 | 6 | 6 | |
| USB PORTS: FRONT (X3), REAR (X2) | ||||
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| ✓ | ✓ | ✓ | ✓ | |
| WIRELESS CHARGER | ||||
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| – | – | ✓ | ✓ | |
| 1.5T EXECUTIVE | 1.5T PREMIUM | 1.5T FLAGSHIP | 1.5T FLAGSHIP X | |
|---|---|---|---|---|
| SRS Airbags | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) |
| Anti-Lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ |
| Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ |
| Auto Brake Hold | ✓ | ✓ | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Assist (HHA) | ✓ | ✓ | ✓ | ✓ |
| ADVANCED DRIVER ASSISTANCE SYSTEM | ||||
| Autonomous Emergency Braking (AEB) | – | – | ✓ | ✓ |
| Forward Collision Warning (FCW) | – | – | ✓ | ✓ |
| Rear Collision Warning (RCW) | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control (ACC) with Stop & Go | – | – | ✓ | ✓ |
| Intelligent Cruise Control (ICC) | – | – | ✓ | ✓ |
| Lane Departure Warning (LDW) | – | – | ✓ | ✓ |
| Lane Departure Prevention (LDP) | – | – | ✓ | ✓ |
| Lane Centering Control (LCC) | – | – | ✓ | ✓ |
| Traffic Sign Information (TSI) | – | – | ✓ | ✓ |
| Lane Change Assist (LCA) | ✓ | ✓ | ✓ | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ | ✓ | ✓ | ✓ |
| Door Opening Warning (DOW) | ✓ | ✓ | ✓ | ✓ |
| Intelligent High Beam Control (IHBC) | – | – | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | – | – | ✓ | ✓ |
| 360 Camera with 3D Display | – | – | ✓ | ✓ |
| Reverse Camera | – | ✓ | – | – |
| Digital Video Recorder (DVR) | – | – | – | ✓ |
| Front Parking Sensors | – | 2 | 2 | 2 |
| Rear Parking Sensors | 3 | 3 | 3 | 3 |
| Immobiliser & Anti-Theft Alarm | ✓ | ✓ | ✓ | ✓ |


















