Location : Peninsular Malaysia
PROTON S70
The Proton S70 is a stylish and sporty sedan designed to elevate every drive. Combining dynamic performance, advanced safety features, and modern connectivity, it delivers exceptional comfort, confidence, and value for both daily commuting and long-distance journeys.
- 7-Speed Dual Clutch Transmission (DCT)
- Remote Engine Start
- 17″ Alloy Wheels
- 10.3″ Meter Combination
- 6-Way Driver Power Seat
- Wireless Apple CarPlay® and Android Auto™
- Wireless Charger
- 360° HD Camera with 3D Display
- 6 SRS Airbags
- Price & Packages
- Engine
- Transmission
- Chassis
- Dimension & Weight
- Exterior
- Interior
- Infotainment System
- Safety & Security
Price & Packages
| 1.5TD EXECUTIVE | RM 73,800* Download Pricelist > |
| 1.5TD PREMIUM | RM 79,800.00* Download Pricelist > |
| 1.5TD FLAGSHIP | RM 89,800.00* Download Pricelist > |
| 1.5TD FLAGSHIP X | RM 94,800.00* Download Pricelist > |
Location : East Malaysia
Price & Packages
| 1.5TD EXECUTIVE | RM 75,800.00* Download Pricelist > |
| 1.5TD PREMIUM | RM 81,800.00* Download Pricelist > |
| 1.5TD FLAGSHIP | RM 91,800.00* Download Pricelist > |
| 1.5TD FLAGSHIP X | RM 96,800.00* Download Pricelist > |
Location : Labuan
Price & Packages
| 1.5TD EXECUTIVE | RM 73,800.00* Download Pricelist > |
| 1.5TD PREMIUM | RM 79,800.00* Download Pricelist > |
| 1.5TD FLAGSHIP | RM 89,700.00* Download Pricelist > |
| 1.5TD FLAGSHIP X | RM 94,700.00* Download Pricelist > |
Location : Langkawi
Price & Packages
| 1.5TD EXECUTIVE | RM 72,200.00* Download Pricelist > |
| 1.5TD PREMIUM | RM 78,100.00* Download Pricelist > |
| 1.5TD FLAGSHIP | RM 83,000.00* Download Pricelist > |
| 1.5TD FLAGSHIP X | RM 88,000.00* Download Pricelist > |
| 1.5TD EXECUTIVE | 1.5TD PREMIUM | 1.5TD FLAGSHIP | 1.5TD FLAGSHIP X | |
|---|---|---|---|---|
| ENGINE TYPE | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT, Turbocharged | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT, Turbocharged | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT, Turbocharged | i-GT, 4 Cylinders In-Line, 16 Valve DOHC, DVVT, Turbocharged |
| DISPLACEMENT (CC) | 1499 | 1,499 | 1,499 | 1,499 |
| MAX POWER (KW(PS)/RPM) | 133 (181) / 5500 | 133 (181) / 5500 | 133 (181) / 5500 | 133 (181) / 5500 |
| MAX TORQUE (NM/RPM) | 290 / 2000-3500 | 290 / 2000-3500 | 290 / 2000-3500 | 290 / 2000-3500 |
| FUEL SYSTEM | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| FUEL TANK CAPACITY (LITRE) | 50 | 50 | 50 | 50 |
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
|---|---|---|---|---|
| Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode |
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
|---|---|---|---|---|
| Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
| Suspension (Front/Rear) | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam |
| Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
| Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
| Tyres & Wheels | 205/55 R16 Alloy | 205/55 R16 Alloy | 205/50 R17 Alloy | 205/50 R17 Alloy |
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
|---|---|---|---|---|
| Length x Width x Height (MM) | 4602x1809x1466 | 4602x1809x1466 | 4602x1809x1466 | 4602x1809x1466 |
| Wheel Base (MM) | 2627 | 2627 | 2627 | 2627 |
| Kerb Weight (KG) | 1300 | 1305 | 1312 | 1319 |
| EXTERIOR | ||||
|---|---|---|---|---|
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| Headlamps | Halogen | LED | LED | LED |
| Daytime Running Lamps | LED | LED | LED | LED |
| Auto Headlamps | – | ✓ | ✓ | ✓ |
| Electric Door Mirrors | with Manual Fold | with Auto Fold | with Auto Fold | with Auto Fold |
| Nearby Auto Unlock Trunk | – | – | ✓ | ✓ |
| Rear Tail Light Bar | – | ✓ | ✓ | ✓ |
| INTERIOR | ||||
|---|---|---|---|---|
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| Steering Wheel Material | Urethane | Leatherette | Leatherette | Leatherette |
| Steering Mode Selection (Normal, Comfort & Sport) | – | – | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Meter Combination | Standard | Standard | Full LCD | Full LCD |
| Drive Mode Selection (Normal, Eco & Sport) | ✓ | ✓ | ✓ | ✓ |
| Intelligent Entry with Push Start Button | ✓ | ✓ | ✓ | ✓ |
| Remote Engine Start | ✓ | ✓ | ✓ | ✓ |
| Power Windows | All Windows: Auto Down | All Windows: with Anti-Trap | All Windows: with Anti-Trap | All Windows: with Anti-Trap |
| Sunroof | – | – | – | ✓ |
| Security Tint | – | – | ✓ | ✓ |
| Seat Material | Fabric | Leatherette | Leatherette | Leatherette |
| Driver Power Seat 6-Way | – | – | ✓ | ✓ |
| Rear Center Armrest | – | ✓ | ✓ | ✓ |
| Air-Conditioning with N95 Cabin Filter | Manual | Auto | Auto | Auto |
| Rear Air Vents | ✓ | ✓ | ✓ | ✓ |
| INFOTAINMENT HEAD UNIT | ||||
|---|---|---|---|---|
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| Touchscreen Monitor Size | 8″ | 8″ | 12.3″ | 12.3″ |
| Voice Command | – | – | ✓ | ✓ |
| Online Navigation | – | – | ✓ | ✓ |
| Online Music Streaming | – | – | ✓ | ✓ |
| Online Weather Forecast | – | – | ✓ | ✓ |
| Smartphone Connectivity | ✓ | ✓ | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ | ✓ | ✓ |
| 4G & Wi-Fi | – | – | ✓ | ✓ |
| PROTON LINK APP | ||||
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| Vehicle Status | – | – | ✓ | ✓ |
| Remote Control | – | – | ✓ | ✓ |
| NUMBER OF SPEAKERS | ||||
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| 4 | 4 | 6 | 6 | |
| USB PORTS: FRONT (X3), REAR (X2) | ||||
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| ✓ | ✓ | ✓ | ✓ | |
| WIRELESS CHARGER | ||||
| 1.5T Executive | 1.5T Premium | 1.5T Flagship | 1.5T Flagship X | |
| – | – | ✓ | ✓ | |
| 1.5T EXECUTIVE | 1.5T PREMIUM | 1.5T FLAGSHIP | 1.5T FLAGSHIP X | |
|---|---|---|---|---|
| SRS Airbags | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) |
| Anti-Lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ |
| Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ |
| Auto Brake Hold | ✓ | ✓ | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Assist (HHA) | ✓ | ✓ | ✓ | ✓ |
| ADVANCED DRIVER ASSISTANCE SYSTEM | ||||
| Autonomous Emergency Braking (AEB) | – | – | ✓ | ✓ |
| Forward Collision Warning (FCW) | – | – | ✓ | ✓ |
| Rear Collision Warning (RCW) | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control (ACC) with Stop & Go | – | – | ✓ | ✓ |
| Intelligent Cruise Control (ICC) | – | – | ✓ | ✓ |
| Lane Departure Warning (LDW) | – | – | ✓ | ✓ |
| Lane Departure Prevention (LDP) | – | – | ✓ | ✓ |
| Lane Centering Control (LCC) | – | – | ✓ | ✓ |
| Traffic Sign Information (TSI) | – | – | ✓ | ✓ |
| Lane Change Assist (LCA) | ✓ | ✓ | ✓ | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ | ✓ | ✓ | ✓ |
| Door Opening Warning (DOW) | ✓ | ✓ | ✓ | ✓ |
| Intelligent High Beam Control (IHBC) | – | – | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | – | – | ✓ | ✓ |
| 360 Camera with 3D Display | – | – | ✓ | ✓ |
| Reverse Camera | – | ✓ | – | – |
| Digital Video Recorder (DVR) | – | – | – | ✓ |
| Front Parking Sensors | – | 2 | 2 | 2 |
| Rear Parking Sensors | 3 | 3 | 3 | 3 |
| Immobiliser & Anti-Theft Alarm | ✓ | ✓ | ✓ | ✓ |


















