Location : Peninsular Malaysia
PROTON X70
The Proton X70 is a car that ticks all the boxes when it comes to performance, safety, and comfort, and is the epitome of style and luxury. The car comes with a 5-year unlimited km warranty* and 6-times free labour service*. With a 5-Star luxury and 5-Star NCAP safety rating, the car offers unparalleled comfort and safety on the road!
- 7-Speed Dual Clutch Transmission with Manual Mode
- Driver Mode Selection
- Adaptive Cruise Control (ACC)
- Intelligent Cruise Control (ICC)
- Voice Command
- 360° Camera 3D Display
- 1.5L TGDi Engine
- Ambient Light
- Walk Away Auto Lock
- Price & Packages
- Engine
- Transmission
- Chassis
- Dimension & Weight
- Exterior & Interior
- Infotainment System
- Safety & Security
Price & Packages
| 1.5 TGDi Standard | RM 98,800* Download Pricelist > |
| 1.5 TGDi Executive | RM 110,800* Download Pricelist > |
| 1.5 TGDi Premium | RM 123,800* Download Pricelist > |
| 1.5 TGDi Premium X | RM 126,800* Download Pricelist > |
Location : East Malaysia
Price & Packages
| 1.5 TGDi Standard | RM 100,800* Download Pricelist > |
| 1.5 TGDi Executive | RM 112,800* Download Pricelist > |
| 1.5 TGDi Premium | RM 125,800* Download Pricelist > |
| 1.5 TGDi Premium X | RM 128,800* Download Pricelist > |
Location : Labuan
Price & Packages
| 1.5 TGDi Standard | RM 94,500* Download Pricelist > |
| 1.5 TGDi Executive | RM 106,300* Download Pricelist > |
| 1.5 TGDi Premium | RM 119,000* Download Pricelist > |
| 1.5 TGDi Premium X | RM 121,800* Download Pricelist > |
Location : Langkawi
Price & Packages
| 1.5 TGDi Standard | RM 92,800* Download Pricelist > |
| 1.5 TGDi Executive | RM 104,600* Download Pricelist > |
| 1.5 TGDi Premium | RM 117,300* Download Pricelist > |
| 1.5 TGDi Premium X | RM 120,100* Download Pricelist > |
| 1.5 TGDi Standard | 1.5 TGDi Executive | 1.5 TGDi Premium | 1.5 TGDi Premium X | |
|---|---|---|---|---|
| Engine Type | 3 Cylinders In-Line, 12 Valve DOHC, TGDi | 3 Cylinders In-Line, 12 Valve DOHC, TGDi | 3 Cylinders In-Line, 12 Valve DOHC, TGDi | 3 Cylinders In-Line, 12 Valve DOHC, TGDi |
| Displacement (cc) | 1477 | 1477 | 1477 | 1477 |
| Max Power (kW(PS)/rpm) | 130 (177) / 5500 | 130 (177) / 5500 | 130 (177) / 5500 | 130 (177) / 5500 |
| Max Torque (Nm/rpm) | 255 / 1500-4000 | 255 / 1500-4000 | 255 / 1500-4000 | 255 / 1500-4000 |
| Fuel System | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection | Turbocharged Gasoline Direct Injection |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
| 1.5 TGDi Standard | 1.5 TGDi Executive | 1.5 TGDi Premium | 1.5 TGDi Premium X | |
|---|---|---|---|---|
| Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode |
| Drive System | 2WD | 2WD | 2WD | 2WD |
| 1.5 TGDi Standard | 1.5 TGDi Executive | 1.5 TGDi Premium | 1.5 TGDi Premium X | |
|---|---|---|---|---|
| Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Minimum Turning Radius (M) | 5.5 | 5.5 | 5.5 | 5.5 |
| Suspension (Front/Rear) | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser | MacPherson Strut / Multi-Link with Stabiliser |
| Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
| Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
| Tyre & Wheel | 225/65 R17 Alloy | 225/60 R18 Alloy | 225/55 R19 Alloy | 225/55 R19 Alloy |
| 1.5 TGDi Standard | 1.5 TGDi Executive | 1.5 TGDi Premium | 1.5 TGDi Premium X | |
|---|---|---|---|---|
| Length x Width x Height (mm) | 4526x1831x1694 | 4526x1831x1694 | 4526x1831x1694 | 4526x1831x1694 |
| Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 |
| Kerb Weight (kg) | 1585 | 1595 | 1605 | 1610 |
| EXTERIOR | ||||
|---|---|---|---|---|
| Standard | Executive | Premium | Premium X | |
| Headlamps | LED | LED | LED | LED |
| Daytime Running Lamps | LED | LED | LED | LED |
| Auto Headlamps & Follow Me Home | ✓ | ✓ | ✓ | ✓ |
| Front Fog Lamps (Auto On When Turning) | LED | LED | LED | LED |
| Auto Rain Sensing Front Wipers | – | ✓ | ✓ | ✓ |
| Power Tailgate | – | ✓ | with Nearby Auto Open | with Nearby Auto Open |
| INTERIOR | ||||
| Steering Wheel Material | Leatherette | Leatherette | Nappa Leather | Nappa Leather |
| Steering Mode Selection (Comfort & Sport) | ✓ | ✓ | ✓ | ✓ |
| Cruise Control & Speed Limiter | ✓ | ✓ | ✓ | ✓ |
| Meter Combination | LCD | LCD | LCD | LCD |
| Drive Mode Selection (Normal, Eco & Sport) | ✓ | ✓ | ✓ | ✓ |
| Auto Dimming Rearview Mirror | – | ✓ | ✓ | ✓ |
| Intelligent Entry with Push Start Button | ✓ | ✓ | ✓ | ✓ |
| Remote Engine Start | ✓ | ✓ | ✓ | ✓ |
| Walk Away Auto Lock | ✓ | ✓ | ✓ | ✓ |
| Front Welcome Lamps | – | ✓ | ✓ | ✓ |
| Power Windows | All Windows: with Anti-Trap | All Windows: with Anti-Trap | All Windows: with Anti-Trap | All Windows: with Anti-Trap |
| Panoramic Sunroof | – | – | – | ✓ |
| Security Tint | – | – | ✓ | ✓ |
| Seat Material | Fabric | Leatherette | Nappa Leather | Nappa Leather |
| Driver Power Seat 6-Way | – | ✓ | with Lumbar 2-Way | with Lumbar 2-Way |
| Front Passenger Powerseat 4-Way | – | – | with ‘Boss’ Switch | with ‘Boss’ Switch |
| Front Ventilated Seats | – | ✓ | ✓ | ✓ |
| Auto Dual Zone Air-Conditioning | ✓ | ✓ | ✓ | ✓ |
| Rear Air Vents | ✓ | ✓ | ✓ | ✓ |
| Air Purifier System | ✓ | ✓ | ✓ | ✓ |
| Rhythmic Ambient Light | – | – | Multicolour | Multicolour |
| Tonneau Cover | ✓ | ✓ | ✓ | ✓ |
| Standard | Executive | Premium | Premium X | |
|---|---|---|---|---|
| Infotainment Head Unit | ||||
| Monitor Size | 12.3″ | 12.3″ | 12.3″ | 12.3″ |
| Voice Command | ✓ | ✓ | ✓ | ✓ |
| Online Navigation | ✓ | ✓ | ✓ | ✓ |
| Online Music Streaming | ✓ | ✓ | ✓ | ✓ |
| Online Weather Forecast | ✓ | ✓ | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ | ✓ | ✓ |
| 4G & Wi-Fi | ✓ | ✓ | ✓ | ✓ |
| Proton Link App | ||||
| Vehicle Status | ✓ | ✓ | ✓ | ✓ |
| Remote Control | ✓ | ✓ | ✓ | ✓ |
| No of Speakers | 6 | 6 | 6 | 6 |
| USB Ports: Front (x3) & Rear (x2) | ✓ | ✓ | ✓ | ✓ |
| 1.5 TGDi Standard | 1.5 TGDi Executive | 1.5 TGDi Premium | 1.5 TGDi Premium X | |
|---|---|---|---|---|
| SRS Airbags | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) |
| Anti-Lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ |
| Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ |
| Auto Brake Hold | ✓ | ✓ | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Assist (HHA) | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ |
| Advanced Driver Assistance System (ADAS) | ||||
| Autonomous Emergency Braking (AEB) | – | – | ✓ | ✓ |
| Forward Collision Warning (FCW) | – | – | ✓ | ✓ |
| Adaptive Cruise Control (ACC) with Stop & Go | – | – | ✓ | ✓ |
| Intelligent Cruise Control (ICC) | – | – | ✓ | ✓ |
| Lane Departure Warning (LDW) | – | – | ✓ | ✓ |
| Lane Departure Prevention (LDP) | – | – | ✓ | ✓ |
| Lane Centering Control (LCC) | – | – | ✓ | ✓ |
| Lane Change Assist (LCA) | – | – | ✓ | ✓ |
| Rear Cross Traffic Alert (RCTA) | – | – | ✓ | ✓ |
| Rear Collision Warning (RCW) | – | – | ✓ | ✓ |
| Door Opening Warning (DOW) | – | – | ✓ | ✓ |
| Traffic Sign Information (TSI) | – | – | ✓ | ✓ |
| Intelligent High Beam Control (IHBC) | – | – | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | – | – | ✓ | ✓ |
| 360 Camera with 3D Display | – | ✓ | ✓ | ✓ |
| Reverse Camera | ✓ | – | – | – |
| Front Parking Sensors | – | 2 | 4 | 4 |
| Rear Parking Sensors | 4 | 4 | 4 | 4 |
| Immobiliser & Anti-Theft Alarm | ✓ | ✓ | ✓ | ✓ |












